| Status | AVAILABLE |
| Stock # | UP529941 |
| Location | Des Moines |
| Year | 2013 |
| Make | Winnebago |
| Model | View |
| Trim | 29J |
| Condition | USED |
| General | |
|---|---|
| Max Sleeping Count | 6 |
| VIN | WDAPF4CC1C9529941 |
| Length | 29' |
| Gross Weight (LBS) | 11030 LBS |
| Number Of Slideouts | 1 |
| Fuel Type | Diesel |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 13 / 55.1 |
| Other Specifications | |
|---|---|
| Engine Brand Name | Mercedes-Benz® |
| Engine Type | V6 |
| Cylinders | 6 |
| Horsepower (BHP) | 188 / 140.3 |
| Horsepower (RPM) | 3800 |
| Torque (FT LBS) | 325 / 440.6 |
| Torque RPM | 1400 |
| Fuel Requirements | Regular |
| Turbocharged | Yes |
| Supercharged | No |
| Chassis Model | 3500 |
| Chassis Brand | Mercedes-Benz® Sprinter |
| Carburetion Type | Fuel Injected |
| Number Of Speeds | 5 |
| Overdrive | Yes |
| Wheels Composition | Steel |
| Number Of Axles | 1 |
| Front Tire Full Spec | 215/85 R16 |
| Rear Tire Full Spec | 215/85 R16 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Anti-Lock Brakes | Standard |
| Width (IN/MM) | 90 / 2286 |
| Height (IN/MM) | 135 / 3429 |
| Wheelbase (IN/MM) | 170 / 4318 |
| Interior Height (IN/MM) | 80 / 2032 |
| Fuel Capacity (GAL/L) | 26.4 / 99.9 |
| Storage Capacity (CU FT/GAL/L) | 43.1 / 277.1 / 1220.4 |
| Seat Type | Bucket |
| Seat Material | Leather |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Power Retractable Slideout | Yes |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 15 / 4.6 |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Power Retractable Entry Steps | Standard |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Ladder | Standard |
| Voltage Meter | Standard |
| Water Pump Power Display | Standard |
| Propane Tank Gauge | Standard |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 2 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Mid-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 2 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Door Type | Plastic / Glass |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Surround Sound | No |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Number Of Televisions | 1 |
| Retractable Roof Antenna | Standard |
| Cruise Control | Standard |
| Rear Video Backup Camera | Standard |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.