Make camping comfortable for the whole family in this 2016 Forest River Sandpiper 365SAQB! This spacious fifth wheel features a private front bedroom, rear bunkhouse, large kitchen and living area, plenty of sleeping space, and a roomy open floorplan that's perfect for family camping or extended stays.
Located at Good Life RV - Webster City, IA - 515-832-5715
Come take a look and start planning your next camping adventure!
Make camping comfortable for the whole family in this 2016 Forest River Sandpiper 365SAQB! This spacious fifth wheel features a private front bedroom, rear bunkhouse, large kitchen and living area, plenty of sleeping space, and a roomy open floorplan that's perfect for family camping or extended stays.
Located at Good Life RV - Webster City, IA - 515-832-5715
Come take a look and start planning your next camping adventure!
| Status | SALE PENDING |
| Stock # | UP931371 |
| Location | Webster City |
| Year | 2016 |
| Make | Forest River |
| Model | Sandpiper |
| Trim | 365SAQB |
| Condition | USED |
| General | |
|---|---|
| Features | Two Door Entry, Bath And A Half, Bunkroom, Outside Kitchen |
| Exterior Color | TAN |
| Max Sleeping Count | 11 |
| Hitch Weight (LBS) | 2197 LBS |
| VIN | 4X4FSAN21GJ032295 |
| Length | 41' 7" |
| Dry Weight (LBS) | 13103 LBS |
| Gross Weight (LBS) | 15500 LBS |
| Type | Fifth Wheel |
| Fresh Water | 60 |
| Gray Water | 133 |
| Black Water | 100 |
| Number Of Slideouts | 4 |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 60 |
| Water Heater Tank Capacity (GAL/L) | 10 |
| Tires | 16-Inch Radial Tires |
| Other Specifications | |
|---|---|
| Sidewall Construction | Fiberglass |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 20 |
| Water Heater Tank | Gas/Electric |
| Unique ID | 760240 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.