Get ready for adventure with this very nice pre-owned 2018 Keystone Impact 311 toy hauler fifth wheel! This versatile RV offers the perfect combination of comfortable living space and a spacious garage for hauling your favorite toys.
Inside, you'll find a well-equipped kitchen, comfortable living area, and a private front bedroom, while the rear garage provides plenty of room for motorcycles, ATVs, golf carts, or other gear. With its rugged design and residential-style comforts, the Impact 311 is ready for everything from weekend getaways to extended adventures.
This 2018 Keystone Impact 311 has been well cared for and is ready for its next owner. For Sale at Good Life RV in Des Moines, IA. Give us a
call to schedule your tour today! 515-462-9800
Get ready for adventure with this very nice pre-owned 2018 Keystone Impact 311 toy hauler fifth wheel! This versatile RV offers the perfect combination of comfortable living space and a spacious garage for hauling your favorite toys.
Inside, you'll find a well-equipped kitchen, comfortable living area, and a private front bedroom, while the rear garage provides plenty of room for motorcycles, ATVs, golf carts, or other gear. With its rugged design and residential-style comforts, the Impact 311 is ready for everything from weekend getaways to extended adventures.
This 2018 Keystone Impact 311 has been well cared for and is ready for its next owner. For Sale at Good Life RV in Des Moines, IA. Give us a
call to schedule your tour today! 515-462-9800
| Status | AVAILABLE |
| Stock # | U815186A |
| Location | Des Moines |
| Year | 2018 |
| Make | Keystone |
| Model | Impact |
| Trim | 311 |
| Condition | USED |
| General | |
|---|---|
| Features | Center Kitchen, Center Living, Front Bath, Front Bed, Toy Hauler |
| Max Sleeping Count | 3 |
| Hitch Weight (LBS) | 2780 LBS |
| VIN | 4YDF31120JF815186 |
| Length | 35'7"' |
| Dry Weight (LBS) | 11289 LBS |
| Gross Weight (LBS) | 16780 LBS |
| Type | Toy Hauler Fifth Wheel |
| Fresh Water | 110 |
| Gray Water | 88 |
| Black Water | 44 |
| Number Of Slideouts | 2 |
| Promotion | Featured |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 14.2 / 60 |
| Generators | Standard |
| Water Heater Tank Capacity (GAL/L) | 10 Gal Gas/Electric |
| Other Specifications | |
|---|---|
| Rear Tire Full Spec | ST235/80R 16G |
| Height (IN/MM) | 157 / 3987.8 |
| Sidewall Construction | Fiberglass |
| Number Of Awnings | 1 |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Ladder | Standard |
| Exterior Shower | Standard |
| Voltage Meter | Standard |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 3 |
| Sofa Material | Vinyl |
| Reclining Sofa | Yes |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Surround Sound | No |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Number Of Televisions | 2 |
| Payload Capacity (KG) | 5491 |
| Unique ID | 815186 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.