| Status | AVAILABLE |
| Stock # | U457491 |
| Location | Webster City |
| Year | 2024 |
| Make | Forest River |
| Model | Flagstaff |
| Trim | 25FBDS |
| Condition | USED |
| General | |
|---|---|
| Features | Light/Hybrid, Outside Griddle, Rear Bath |
| Exterior Color | WHITE |
| Max Sleeping Count | 2 |
| Hitch Weight (LBS) | 645 LBS |
| VIN | 4X4TFLB2XRD457491 |
| Length | 25' 10" |
| Dry Weight (LBS) | 5619 LBS |
| Gross Weight (LBS) | 7645 LBS |
| Type | Travel Trailer |
| Fresh Water | 54 |
| Gray Water | 60 |
| Black Water | 30 |
| Number Of Slideouts | 2 |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 40 |
| Water Heater Tank Capacity (GAL/L) | 6 |
| Other Specifications | |
|---|---|
| Exterior Features | 2" Receiver Hitch Solid Step Entry Drop Frame Pass Thru Storage |
| Bedroom Features | Bedside Wardrobes & Nightstands Wardrobe Slide |
| Bathroom Features | Linen Cabinet |
| Livingroom Features | 67" Theater Seats w/Tables Entertainment Center |
| Number Of Axles | 2 |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 20 ft |
| Exterior Ladder | Yes |
| Number Of Oven Burners | 3 |
| Microwave Oven | Yes |
| Refrigerator Size | 10.7 cu. ft. 12V |
| Number Of Queen Size Beds | 1 - RV Queen, 60" × 74" |
| Water Heater Tank | Gas/Electric |
| Heater | 35,000 BTUs |
| Air Conditioning | 15,000 BTUs |
| Unique ID | 657052 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.