The 2027 Grand Design Imagine XLS 25RLE combines easy towing with the comfort and features you want for your next camping adventure! Under 30' and half-ton towable, this Imagine XLS offers 4 Seasons Protection, elite kitchen amenities, an enhanced shower surround with integrated shelving and footrest, and decorative window encasements with integrated day/night shades. Available at Good Life RV in Webster City, IA! Financing options are available, and trades are welcome! Call 515-832-5715 today for more information or to schedule a walkthrough.
Options Included:
The 2027 Grand Design Imagine XLS 25RLE combines easy towing with the comfort and features you want for your next camping adventure! Under 30' and half-ton towable, this Imagine XLS offers 4 Seasons Protection, elite kitchen amenities, an enhanced shower surround with integrated shelving and footrest, and decorative window encasements with integrated day/night shades. Available at Good Life RV in Webster City, IA! Financing options are available, and trades are welcome! Call 515-832-5715 today for more information or to schedule a walkthrough.
Options Included:
| Status | AVAILABLE |
| Stock # | P447981 |
| Location | Webster City |
| Year | 2027 |
| Make | Grand Design |
| Model | Imagine |
| Trim | 25RLE XLS |
| Condition | NEW |
| imaginexls-specsheet-25rle.pdf | |
| General | |
|---|---|
| Features | Two Door Entry, Light/Hybrid, Rear Dining |
| Exterior Color | WHITE |
| Max Sleeping Count | 3 |
| Hitch Weight (LBS) | 595 LBS |
| VIN | 573TE3024V3447981 |
| Length | 29' 9" |
| Dry Weight (LBS) | 6034 LBS |
| Interior Color | HAVEN LUX |
| Gross Weight (LBS) | 7995 LBS |
| Type | Travel Trailer |
| Fresh Water | 37 |
| Gray Water | 45 |
| Black Water | 37 |
| Number Of Slideouts | 1 |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 40 |
| Tires | ST205/75R14LRD |
| Other Specifications | |
|---|---|
| Exterior Features | 200W Roof Mounted Solar Panel Roof Mounted Quick Connect Plugs 30amp Charge Controller 2" Accessory Hitch Power Tongue Jack |
| Bedroom Features | Bedside Wardrobes & Night Stands Wardrobe Closet w/2 Drawers |
| Bathroom Features | Linen Cabinet |
| Kitchen Features | Pull-Out Pantry Additional Pantry |
| Livingroom Features | Theater Seating |
| Number Of Axles | 2 |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 22' |
| Exterior Ladder | Yes |
| Kitchen Table Configuration | Booth Dinette |
| Number Of Oven Burners | 3 |
| Microwave Oven | Yes |
| Refrigerator Size | 12V 10 cu. ft. |
| Number Of Queen Size Beds | 1 |
| Water Heater Tank | On Demand Tankless |
| Unique ID | 457474 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.